Snohomish, Skagit, Island, San Juan, and Whatcom Counties
Over 300 mental health workers at Compass Health are proud members of SEIU Healthcare 1199NW.
Short Staffing Reporting| First Name | Last Name | Unit/Dept | Shift | Job Title | BU | Location |
|---|---|---|---|---|---|---|
| Elisabeth | Clapper | TRIAGE | MHT III | BH | Whatcom Triage | |
| Janet | Cunniffe | MCOT DCR | Day | DCR | BH | Mt Vernon 2nd St |
| Chelsey | Dyer | MENTAL HEALTH 1 | Licensed Clinician II | BH | Friday Harbor | |
| Gail | Estes | TRIAGE | Shift 4 | RN | BH | Whatcom Triage |
| Steph | Guzman-Fix | Medical Services | Medical Assistant | BH | Colby | |
| Troy | Husband | MCOT DCR | Day | DCR | BH | Mt Vernon 2nd St |
| Rebecca | McClinton | MENTAL HEALTH 2 | Clinician III | BH | McLeod | |
| Peyton | McCollum | MCOT CHILD YOUTH OUTREACH | Clinician II | BH | Colby | |
| Alexandra | Olgova | MENTAL HEALTH 1 | Day | Licensed Clinician II | BH | Lynnwood Adult |
| Matthew | Phillips | TRIAGE | MHT III | BH | Whatcom Triage | |
| Sydney | Sivertsen | MENTAL HEALTH 1 | Licensed Clinician II | BH | Colby | |
| Sandy | Veloz Rodriguez | Medical Services | Medical Assistant | BH | Marc Healing Ctr |
| Short Description | |
|---|---|
| Membership Form | Please sign this form if you haven't already |
| General Short Staffing Form | Your chapter may have an employer-specific form |
| Employee Grievance | Grievance Form |
| Elements of a Nurse Staffing Plan | Elements of a Nurse Staffing Plan |
| Sample Attestation Form | Sample of a Nurse Attestation about Short Staffing |