325 9th Ave
Seattle, WA 98104
More than 2,400 RNs, Technical workers, Social Workers and Healthcare Specialists at Harborview Medical Center are proud members of SEIU Healthcare 1199NW.
| First Name | Last Name | Unit/Dept | Shift | Job Title | BU | Location |
|---|---|---|---|---|---|---|
| Mballu | Apo | 4C Float Pool Inpt RN | Night | RN 2 | RN | RN |
| Melanie | Arciaga | 5EH Med/Surg | Night | RN 2 | RN | RN |
| Kathryn | Brehe | 9MB TSICU | Night | RN 2 | RN | RN |
| Jessica | Carrico | Clinic Off - JT Med Respite | Day | RN 2 | RN | RN |
| Todd | Christenson | 1WH Radiology | Day | Imaging Technologist-Comp Tomo | ProTech | Imaging Tech/Sonographer |
| Samantha | Conley | 3WH Neurology | Day | RN 2 | RN | RN |
| Lindsey | Davis | 1WH Radiology | Night | Imaging Technologist | ProTech | Imaging Tech/Sonographer |
| Tatiana | Dejneka | 8MB APA | Day | RN 2 | RN | RN |
| Catherine | Graham | OR | Eve | RN 2 | RN | RN |
| Sidney | Ho | Social Work | Day | Social Work Assistant 2 | Social Workers/Dieticians | Social Workers |
| Joseph | Hufford | Clinic Off - Pioneer Sq | Day | RN 2 | RN | RN |
| Zeynab | Jama | 9EH BPICU | Night | RN 2 | RN | RN |
| Shinae | Kim | 8MB APA | Day | RN 2 | RN | RN |
| Lydia | Kline | Airlift Northwest | Day | RN 2 � Airlift | Airlift Northwest | RN - Airlift NW |
| Lolita | Orr | Airlift Northwest | Day | RN 2 � Airlift | Airlift Northwest | RN - Airlift NW |
| Christopher | Pearson | END - EEG | Day | Electroneurodiagnostic Technologist 3 | Respiratory Therapist/Anesthesiology | Respiratory/Anesthes/END |
| Chrys | Potuzak | Clinic PSB 2 HCSATS | Day | Social Worker | Social Workers/Dieticians | Social Workers |
| Viktor | Prisak | OR | Day | Electroneurodiagnostic Technologist 3 | Respiratory Therapist/Anesthesiology | Respiratory/Anesthes/END |
| Pat | Racioppo | 7EH Surgery | Day | RN 2 | RN | RN |
| Kimela | Vigil | Clinic PSB 1 Mental Health | Day | Social Worker | Social Workers/Dieticians | Social Workers |
| Grace | Yang | 1EH 12 Boarder's | Day | RN 2 | RN | RN |
| Scott | Zander | Airlift Northwest | Day | RN 3 � Airlift | Airlift Northwest | RN - Airlift NW |
| Nirpalinder (Neeru) | Kaur | 9C Respiratory Therapy (HMC) | Day | Respiratory Care Practitioner (HMC) | Respiratory Therapist/Anesthesiology (RT/Anesth) | Respiratory/Anesthes/END (1199NW-HMC RESPIRATO) |
| Christopher | Sanborn | 1EH ED | Day | RN 2 | RN | RN |
| Phoebe | Wolcott-MacCausland | ALNW - EWA - WENATCHEE BASE | Shift 4 | RN 2 – Airlift | Airlift Northwest | RN - Airlift NW |
| Saige | Johnson | Heart Inst Non Invasive Cardiology | Day | Cardiac Sonographer 1 | ProTech | Imaging Tech/Sonographer |
| Ardina | Boll | 4EH Med/Geri | Night | RN 2 | RN | RN |
| Nena | Mojica | 4WH Rehab | Eve | RN 2 | RN | RN |
| Samantha | Goff | ALNW - EWA - WENATCHEE BASE | Shift 4 | RN 2 – Airlift | Airlift Northwest | RN - Airlift NW |
| Kelsey | Sax | ALNW - EWA - DAVENPORT BASE | Shift 4 | RN 2 – Airlift | Airlift Northwest | RN - Airlift NW |
| Habibo | Bario | 6MB Ortho Short Stay | Day | RN 2 | RN | RN |
| Isabella | Tello | 4EH Med/Geri | Day | RN 2 | RN | RN |
| Short Description | |
|---|---|
| Membership Form | Please sign this form if you haven't already |
| General Short Staffing Form | Your chapter may have an employer-specific form |
| Employee Grievance | Grievance Form |
| Elements of a Nurse Staffing Plan | Elements of a Nurse Staffing Plan |
| Sample Attestation Form | Sample of a Nurse Attestation about Short Staffing |