325 9th Ave
Seattle, WA 98104
More than 2,400 RNs, Technical workers, Social Workers and Healthcare Specialists at Harborview Medical Center are proud members of SEIU Healthcare 1199NW.
| First Name | Last Name | Unit/Dept | Shift | Job Title | BU | Location |
|---|---|---|---|---|---|---|
| Mballu | Apo | 4C Float Pool Inpt RN | Night | RN 3 | RN | RN |
| Melanie | Arciaga | 5EH Med/Surg | Night | RN 2 | RN | RN |
| Habibo | Bario | 6MB Ortho Short Stay | Day | RN 2 | RN | RN |
| Ardina | Boll | 4EH Med/Geri | Day | RN 2 | RN | RN |
| Kathryn | Brehe | HMC - NURSING FLOATS (02) | Night | RN 3 | RN | RN |
| Todd | Christenson | 1WH Radiology | Day | Imaging Technologist-Lead | ProTech | Imaging Tech/Sonographer |
| Samantha | Conley | 3WH Neurology | Day | RN 2 | RN | RN |
| Samantha | Goff | ALNW - EWA - WENATCHEE BASE | Shift 4 | RN 3 – Airlift | Airlift Northwest | RN - Airlift NW |
| Joe | Hufford | Clinic Off - Pioneer Sq | Day | RN 2 | RN | RN |
| Zeynab | Jama | 9EH BPICU | Night | RN 2 | RN | RN |
| Saige | Johnson | HMC - HEART INST NON INVASIVE CARDIOLOGY (02) | Day | Cardiac Sonographer 1 | ProTech | Imaging Tech/Sonographer |
| Ericka | Johnston | ALNW - SPECIALTY TEAM/FLOAT | Shift 4 | RN 2 – Airlift | Airlift Northwest | RN - Airlift NW |
| Neeru | Kaur | 9C Respiratory Therapy | Day | Respiratory Care Practitioner | Respiratory Therapist/Anesthesiology | Respiratory/Anesthes/END |
| Shinae | Kim | 8MB APA | Day | RN 2 | RN | RN |
| Lydia | Kline | ALNW - WWA - BELLINGHAM BASE | Day | RN 2 – Airlift | Airlift Northwest | RN - Airlift NW |
| Jessica | Love | Clinic WC 3 Adult Med | Day | RN 2 | RN | RN |
| Nena | Mojica | 4WH Rehab | Eve | RN 2 | RN | RN |
| Lolita | Orr | ALNW - WWA - BELLINGHAM BASE | Day | RN 2 – Airlift | Airlift Northwest | RN - Airlift NW |
| Chris | Pearson | END - EEG | Day | Electroneurodiagnostic Technologist 3 | Respiratory Therapist/Anesthesiology | Respiratory/Anesthes/END |
| Chrys | Potuzak | HMC - HCSAT EDU TRAINING (05) | Day | Social Worker | Social Workers/Dieticians | Social Workers |
| Pat | Racioppo | 7EH Surgery | Day | RN 2 | RN | RN |
| Christopher | Sanborn | 1EH ED | Day | RN 2 | RN | RN |
| Kelsey | Sax | ALNW - EWA - DAVENPORT BASE | Shift 4 | RN 2 – Airlift | Airlift Northwest | RN - Airlift NW |
| Angela | Swindle | 1WH Radiology | Day | Interventional Cardiovascular Technologist | ProTech | Imaging Tech/Sonographer |
| Meni | Tale | CCN - Continuity of Care Nurse | Day | RN 3 | RN | RN |
| Isabella | Tello | 4EH Med/Geri | Day | RN 2 | RN | RN |
| Kimela | Vigil | Supported Housing | Day | Social Worker | Social Workers/Dieticians | Social Workers |
| Sarah | White Kimmerle | PCS Post Acute Care | Day | Physician Assist/Adv RN Practitioner | HCS | HCS |
| Phoebe | Wolcott-MacCausland | ALNW - EWA - WENATCHEE BASE | Shift 4 | RN 2 – Airlift | Airlift Northwest | RN - Airlift NW |
| Grace | Yang | HMC - INTERVENTIONAL RADIOLOGY AND CATH LAB - RNS | Day | RN 2 | RN | RN |
| Scott | Zander | ALNW - WWA - BELLINGHAM BASE | Shift 4 | RN 2 – Airlift | Airlift Northwest | RN - Airlift NW |
| Short Description | |
|---|---|
| Membership Form | Please sign this form if you haven't already |
| General Short Staffing Form | Your chapter may have an employer-specific form |
| Employee Grievance | Grievance Form |
| Elements of a Nurse Staffing Plan | Elements of a Nurse Staffing Plan |
| Sample Attestation Form | Sample of a Nurse Attestation about Short Staffing |