First Name | Last Name | Unit/Dept | Shift | Job Title | BU | Location |
---|---|---|---|---|---|---|
Cara | Alderson | Neuro Critical Care | Day | Charge Reg Nurse | RN | SMC/CH |
Carlos | Alvarez | Float Pool ICU | Night | Staff Reg Nurse Float Pool | RN | SMC/I |
David | Antwi | Behavioral Health Unit | Night | Nursing Asst Cert | SVC | SMC/B |
Linda | Arkava | Float Pool | Day | Staff Reg Nurse Float Pool | RN | SMC/CH |
Lauren | Armstrong | Sleep Lab | Day | Pat Svcs Coord II Lic Ma-C | SVC | SHS Shared Services |
Joseph | Bagby | Emergency Services | Night | Emerg Dept Tech Ld | SVC | Redmond |
Kelly | Bleiweis | MRI | Day | MRI Technologist | Tech | SMC/FH |
Carey | Bly | Ortho Services | Day | Staff Reg Nurse | RN | SMC/FH |
Mark | Campbell | Nutrition Services | Eve | Nutrtn Svcs Ld | SVC | SMC/B |
Dawn | Case | Medical Oncology Clinic | Day | Staff Reg Nurse | RN | SMC/FH Clinics |
Catherine | Chamberlain | General Surgical | Day | Charge Reg Nurse | RN | SMC/I |
Barbara | Cryderman | Cardiac Catherization | Day | Staff Reg Nurse | RN | SMC/CH |
Shukuan | De Souza | Pre And Post Surgery Ctr | Day | Staff Reg Nurse | RN | SMC/CH |
Maria | DeLeon | Patient Registration | Eve | Pat Regist Coord | SVC | SMC/CH |
Mustapha | Drammeh | Nutrition Services | Eve | Nutrtn Svcs Sanitation | SVC | SMC/B |
Ludmila | Faber | Call Center | Eve | Telecomm Attendant | SVC | SHS Shared Services |
Michael | Germain Mothershed | Electrophysiology Lab | Day | Cardiac EP Tech | Tech | SMC/CH |
Sabrina | Hamilton | Recovery | Day | Staff Reg Nurse | RN | SMC/I |
Demetria | Hayes | Pre And Post Surgery Ctr | Day | Pat Care Asst Lic Ma-R And Nac | SVC | SMC/CH |
Sandra | Hazzard | Emergency Services | Day | Staff Reg Nurse | RN | SMC/Mill Creek |
Jenifer | Hollyfield | Ambulatory Surgery | Day | Surgl Tech | Tech | SMC/FH |
Melissa Anne | Keefe | Float Pool | Night | Staff Reg Nurse Float Pool | RN | SMC/B |
Richard | Keefe | Addiction Recovery Clinic | Night | Staff Reg Nurse | RN | SMC/B |
Jill | Kline | Respiratory Therapy | Night | Resp Care Practr | Tech | SMC/FH |
Jenae | Knapp | Recovery | Eve | Staff Reg Nurse | RN | SMC/CH |
Trayci | Knox | Float Pool | Day | Hlth Unit Coord Float Ld | SVC | SMC/FH |
Maret | Lambert | Float Pool | Day | Staff Reg Nurse Float Pool | RN | SMC/FH |
Felishia | Lay | Radiosurgery Center | Day | Pat Svcs Coord II | SVC | SMC/CH |
Idris | Leaks | Central Dispatch and Transport | Night | Hospital Asst | SVC | SMC/CH |
Rafael | Lebron | Nuclear Medicine | Day | Nuclear Med Technlgst | Tech | SMC/CH |
Lisa | LeVan | Perinatal Ultrasound | Day | Diag Sonographer Fetal Echo | Tech | SMC/FH |
Elizabeth | Lewis | Recovery | Day | Staff Reg Nurse | RN | SMC/FH |
Carol | Lightle | General Medical | Day | Charge Reg Nurse | RN | SMC/I |
Norma | Lopez | Environmental Services | Night | Envir Svcs Tech | SVC | SMC/FH |
Victoria | Marshall | Neuro Telemetry | Day | Staff Reg Nurse | RN | SMC/CH |
Gloria | Martin | Behavioral Psych | Night | Staff Reg Nurse | RN | SMC/B |
Carissa | Masching | Medical Imaging | Day | Diag Sonographer II Ld | Tech | SMC/Mill Creek |
Arlyn | McCasey | Perinatal Ultrasound | Day | Diag Sonographer II | Tech | SMC/FH |
Margie | McInnis | Sterile Processing | Day | Central Svcs Tech II Ld | SVC | SMC/FH |
Rehema | Mohamed | Ortho Services | Day | Nursing Asst Cert | SVC | SMC/FH |
Rolinda | Morford | Nutrition Services | Day | Nutrtn Svcs Ld | SVC | SMC/B |
Andrea | Oviedo | Recovery | Day | Staff Reg Nurse | RN | SMC/CH |
Jacob | Partlow | Central Dispatch and Transport | Day | Transporter Ld | SVC | SMC/FH |
Delores | Prescott | 12SW Oncology Services | Night | Charge Reg Nurse | RN | SMC/FH |
Allen | Prewitt | Heart And Vascular Surgery | Day | Surgl Tech Ld | Tech | SMC/CH |
Cheri | Puetz | 9E Pediatric Unit | Day | Staff Reg Nurse | RN | SMC/FH |
Sheron | Ray | Surgical Telemetry | Day | Nursing Asst Cert | SVC | SMC/CH |
Kale | Rose | Family Childbirth Center | Day | Charge Reg Nurse | RN | SMC/B |
Lilia | Ruiz | Pre And Post Surgery Ctr | Day | Staff Reg Nurse | RN | SMC/CH |
Muang | Saechao | Radiosurgery Center | Day | Pat Svcs Coord Ii Lic Ma-R | SVC | SMC/CH |
Michael | Scott | Medical Imaging Admin | Eve | Rad Asst | SVC | SMC/FH |
Carmencita | Smith | Environmental Services | Eve | Envir Svcs Tech | SVC | SMC/FH |
Terry | Smith | Labor and Delivery | Day | Surgl Tech | Tech | SMC/FH |
Jordan | Stewart | Emergency Services | Day | Emerg Dept Tech | SVC | SMC/FH |
David | Tate | Workflow Systems | Day | Dispatcher | SVC | SHS Shared Services |
Terrance | Thomas | General Medical | Day | Nursing Asst Cert HUC | SVC | SMC/I |
Theresa | Thompson | Ambulatory Surgery | Day | Staff Reg Nurse | RN | SMC/B |
Grant | Turner | Cardio Vascular Diagnostics | Day | Echosonographer | Tech | SMC/CH |
Jane | Wakamatsu | Family Medicine Clinic | Day | Cust Svc Rep | SVC | SMC/CH |
Lisa | Wilson | First Hill Cancer Pharmacy | Day | Pharmacy Tech | Tech | SMC/FH |
Chevy | Demirel | Medical Orthopedics | Eve | Staff Reg Nurse | RN | SMC/Edmonds |
Diana | Garcia | Environmental Services | Eve | Envir Svcs Tech | ProTechService | SMC/Edmonds |
Christeen | Miller | Emergency Services | Eve | Staff Reg Nurse | RN | SMC/Edmonds |
Laurinda | Rutherford | Neuro Telemetry (SMC) | Night | Staff Reg Nurse (SMC) | RN | SMC/CH |
Amie | Ajmeh | Environmental Services | Eve | Envir Svcs Tech (SMC) | SVC | SMC/I |
Valarie | Howard | Intensive Care eICU (SMC) | Day | MONITOR TECH I TELESITTER (SMC) | SVC | SHS Shared Services (205) |
Saba | Tilahun | 8SW Medical Respiratory (SMC) | Night | Charge Reg Nurse (SMC) | RN | SMC/FH (210) |
Sheryll | Valdez | Pharmacy (SMC) | Day | Pharmacy Tech Sys Coord (SMC) | Tech | SMC/FH (210) |
Laura | Wood | Emergency Services | Day | Social Worker | Tech | SMC/CH |
Anne | Lewis | SCI | Day | Staff Reg Nurse | RN | SMC/I |
Kristen | Miller | Medical Specialty Unit | Night | Nursing Asst Cert | SVC | SMC/I |
Melissa | Golding | Emergency Services | Day | Staff Reg Nurse | RN | Redmond |
Melissa | Lane | Nutrition Services | Eve | Cook II | SVC | SMC/CH |
Clister | Wortham | Nutrition Services | Day | Cook II | SVC | SMC/FH |
April | Schopp | Lab Phlebotomy | Day | LAB ASST III | ProTechService | SMC/Edmonds |
Kit | Morgan | Emergency Services | Shift 4 | Acute Care RN | RN | SMC/FH |
Victor | Gonzalez Hernandez | Environmental Services | Day | Environmental Services Technician | SVC | SMC/FH |
Alyssa | Stevenson | Diabetes Education Center Clinic | Day | Referral Scheduling Coord | SVC | SMC/FH Clinics |
Claudia | Pettis | Postpartum | Shift 4 | Acute Care RN | RN | SMC/FH |
Moussa | Laye | Matrl Dist and Receiving | Eve | Material Service Center | SVC | SMC/I |
Leilani | Farr | Nursing Resource Office | Day | CRO RESOURCE SPECLST | SVC | SHS Shared Services |
Benjamin | Wilkerson | Emergency Services | Day | Emergency Technician | SVC | SMC/FH |
Moussa | Laye | Materials Service Center | Eve | Matrl Dist and Receiving Tech | SVC | SMC/I |
Susan | Zeman | Acute Care RN | Day | 7SW Telemetry | RN | SMC/FH |
Shawn | Wood | Pharmacy | Day | Pharmacist | Tech | SMC/CH |
Marissa | Evans | Electro Convulsive Therapy | Day | Acute Care RN | RN | SMC/B |
David | Gitten | Electro Convulsive Therapy | Day | Senior Patient Services Specialist | SVC | SMC/B |
Elizabeth | Jandt | 6S Neonatal Intensive Care | Night | Acute Care RN | RN | SMC/FH |
Hilary | Horsman | Emergency Services | Day | Care Manager MSW | Tech | SHS Shared Services |
Short Description | |
---|---|
Membership Form | Please sign this form if you haven't already |
Short Staffing Form | Short Staffing Report Form |
Employee Grievance | Employee Grievance Form |
Elements of a Nurse Staffing Plan | Elements of a Nurse Staffing Plan |
Sample Attestation Form | Sample of a Nurse Attestation about Short Staffing |